> show canvas only <


/* built with Studio Sketchpad: 
 *   https://sketchpad.cc
 * 
 * observe the evolution of this sketch: 
 *   https://bard117s14.sketchpad.cc/sp/pad/view/ro.y96t0UpTc46/rev.12
 * 
 * authors: 
 *   Tessa von Walderdorff

 * license (unless otherwise specified): 
 *   creative commons attribution-share alike 3.0 license.
 *   https://creativecommons.org/licenses/by-sa/3.0/ 
 */ 



// This sketch builds on a prior work, "Modified clone of 'Self Portrait'", created by Stefanie Walker & Tessa von Walderdorff
// http://bard117s14.sketchpad.cc/sp/pad/view/ro.AMf4StjPSwYsH1/rev.1385



// This sketch builds on a prior work, "Self Portrait", created by Keith O'Hara
// http://bard117s14.sketchpad.cc/sp/pad/view/ro.A7dB7f8cmROVdL/rev.66


 /* First Self-Portrait 
Tessa von Walderdorff
1. 30. 14
[email protected] 
Comment: I was trying to accomplish a self portrait using mostly ellipses 
(larger and smaller) to get a feel of the necessary precision and time 
required in producing a self-portrait from pure coding. I didn't encounter 
any real problems. The form of the running program helped to watch my work 
evolve and catch any minor mistakes I may have made throughout the process. */


size(350,350);
background(160);

//Neck
fill(214, 159, 83);
rect(180, 220, 50, 60);
//chest
line(180, 280, 130, 280);
line(210, 280, 280, 280);
line(130, 280, 100, 300);
line(280, 280, 300, 300);
fill(23, 189, 206);
ellipse(200, 290, 10, 10);
ellipse(200, 305, 10, 10);
ellipse(200, 320, 10, 10);
ellipse(200, 335, 10, 10);

//Head
fill(214, 159, 83);
ellipse(200, 150, 130, 175);


//hair
fill(206,189,31);
//first strand
ellipse(200, 80, 10, 10);
ellipse(220, 100, 10, 10);
ellipse(230, 120, 10, 10);
ellipse(230, 140, 10, 10);
ellipse(220, 150, 10, 10);
ellipse(210, 165, 10, 10);
ellipse(208, 180, 10, 10);
ellipse(208, 195, 10, 10);
ellipse(208, 210, 10, 10);
ellipse(208, 225, 10, 10);
ellipse(212, 240, 10, 10);
ellipse(218, 255, 10, 10);
ellipse(226, 270, 10, 10);
ellipse(230, 290, 10, 10);
//other strands
ellipse(226, 240, 10, 10);
ellipse(226, 225, 10, 10);
ellipse(240, 200, 10, 10);
ellipse(240, 100, 10, 10);
ellipse(240, 150, 10, 10);
ellipse(230, 150, 10, 10);
ellipse(230, 200, 10, 10);
ellipse(230, 250, 10, 10);
ellipse(245, 270, 10, 10);
ellipse(210, 75, 10, 10);
ellipse(180, 70, 10, 10);
ellipse(235, 80, 10, 10);
ellipse(240, 100, 10, 10);
ellipse(240, 120, 10, 10);
ellipse(240, 150, 10, 10);
ellipse(240, 180, 10, 10);
ellipse(230, 180, 10, 10);
ellipse(240, 90, 10, 10);
ellipse(260, 130, 10, 10);
ellipse(250, 150, 10, 10);
ellipse(190, 90, 10, 10);
ellipse(210, 120, 10, 10);
ellipse(205, 140, 10, 10);
ellipse(210, 90, 10, 10);
ellipse(260, 165, 10, 10);
ellipse(250, 175, 10, 10);
ellipse(260, 190, 10, 10);
ellipse(250, 110, 10, 10);
ellipse(260, 130, 10, 10);
ellipse(265, 150, 10, 10);
ellipse(265, 230, 10, 10);
ellipse(270, 245, 10, 10);
ellipse(265, 270, 10, 10);
ellipse(270, 285, 10, 10);
ellipse(250, 290, 10, 10);
ellipse(250, 250, 10, 10);
ellipse(250, 230, 10, 10);
ellipse(240, 220, 10, 10);
ellipse(260, 210, 10, 10);
ellipse(280, 265, 10, 10);
ellipse(290, 280, 10, 10);
ellipse(220, 85, 10, 10);

//eyes
fill(69, 85, 70);
ellipse(140, 130, 30, 50);
ellipse(175, 130, 30, 50);

//eyeballs
fill(23, 55, 80);
ellipse(130, 130, 10, 20);
ellipse(165, 130, 10, 20);

//nose
strokeWeight(1);
stroke(144,57,56);
line(165, 175, 157, 120);
line(155, 175, 157, 120);
line(155, 175, 165, 175);
fill(144, 57, 56);
ellipse(165, 175, 5, 5);
ellipse(155, 175, 5, 5);

//eyebrows
strokeWeight(2);
stroke(67, 43, 37);
line(145, 105, 160, 105);
line(180, 105, 195, 105);

//lips
strokeWeight(4);
stroke(144, 13, 28);
line(165, 200, 180, 200);